Standard
T (Nature brown post/Green screen)
H (Nature brown post/screen)
J (Nature brown post/Blue screen)
M (Green post/Red screen)
| Material | kg | % |
|---|---|---|
| Aluzinc | 0.0469 | 0.01 |
| Aluminium | 0.0711 | 0.01 |
| Zink (electro-galvanised) | 0.355 | 0.04 |
| Polyethylene (PE) | 0.6053 | 0.08 |
| Rubber | 1.305 | 0.16 |
| Polyurethane solid (PUR) | 1.6905 | 0.21 |
| Zink (hot-galvanised) | 1.6412 | 0.21 |
| Fibreboard | 5.344 | 0.67 |
| Recycled thermoplastics | 6.525 | 0.82 |
| Polyurethane foam/flex | 8.4 | 1.05 |
| Stainless steel | 10.8763 | 1.36 |
| Polyamide (PA) | 5.327 | 0.67 |
| Plywood | 1.323 | 0.17 |
| HPL | 45.1722 | 5.64 |
| Concrete | 177 | 22.11 |
| Pine | 250.79 | 31.33 |
| Steel | 283.453 | 35.41 |
| Polypropylene (PP) | 0.004 | 0 |
| Cast iron | 0.64 | 0.08 |
| 800.6 kg | 100% |
Picture Game
![]() |
Picture Game |
Balcony
![]() |
Balcony |
Ball Post
![]() |
Ball Post |
Steel Slide
![]() |
Steel Slide |
Telescope
![]() |
Telescope |
Twisted Net
![]() |
Twisted Net |