Standard
T (Nature brown post/Green screen)
H (Nature brown post/screen)
J (Nature brown post/Blue screen)
M (Green post/Red screen)
| Material | kg | % |
|---|---|---|
| Aluzinc | 0.0469 | 0.01 |
| Aluminium | 0.0711 | 0.01 |
| Zink (electro-galvanised) | 0.2406 | 0.04 |
| Polyethylene (PE) | 0.6033 | 0.1 |
| Rubber | 1.305 | 0.22 |
| Polyurethane solid (PUR) | 1.6905 | 0.28 |
| Zink (hot-galvanised) | 2.0068 | 0.33 |
| Fibreboard | 5.344 | 0.88 |
| Recycled thermoplastics | 6.525 | 1.08 |
| Polyurethane foam/flex | 8.4 | 1.39 |
| Polyamide (PA) | 5.117 | 0.84 |
| Stainless steel | 11.0143 | 1.82 |
| Plywood | 1.323 | 0.22 |
| HPL | 45.1722 | 7.46 |
| Pine | 250.79 | 41.4 |
| Steel | 265.422 | 43.81 |
| Polypropylene (PP) | 0.004 | 0 |
| Cast iron | 0.76 | 0.13 |
| 605.8 kg | 100% |
Picture Game
![]() |
Picture Game |
Balcony
![]() |
Balcony |
Ball Post
![]() |
Ball Post |
Steel Slide
![]() |
Steel Slide |
Telescope
![]() |
Telescope |
Twisted Net
![]() |
Twisted Net |