Standard
T (Nature brown post/Green screen)
H (Nature brown post/screen)
J (Nature brown post/Blue screen)
M (Green post/Red screen)
| Material | kg | % |
|---|---|---|
| Aluzinc | 0.0469 | 0.01 |
| Aluminium | 0.0711 | 0.01 |
| Zink (electro-galvanised) | 0.4799 | 0.07 |
| Polyethylene (PE) | 0.6553 | 0.1 |
| Rubber | 1.305 | 0.2 |
| Polyurethane solid (PUR) | 1.6905 | 0.26 |
| Zink (hot-galvanised) | 3.0153 | 0.46 |
| Fibreboard | 5.344 | 0.82 |
| Recycled thermoplastics | 6.525 | 1 |
| Polyurethane foam/flex | 8.4 | 1.28 |
| Polyamide (PA) | 5.207 | 0.79 |
| Stainless steel | 10.8763 | 1.66 |
| Plywood | 1.323 | 0.2 |
| HPL | 45.1722 | 6.9 |
| Pine | 250.79 | 38.29 |
| Steel | 313.487 | 47.86 |
| Polypropylene (PP) | 0.004 | 0 |
| Cast iron | 0.64 | 0.1 |
| 655 kg | 100% |
Picture Game
![]() |
Picture Game |
Balcony
![]() |
Balcony |
Ball Post
![]() |
Ball Post |
Steel Slide
![]() |
Steel Slide |
Telescope
![]() |
Telescope |
Twisted Net
![]() |
Twisted Net |