Standard
H (Nature brown post/screen)
J (Nature brown post/Blue screen)
M (Green post/Red screen)
T (Nature brown post/Green screen)
| Material | kg | % |
|---|---|---|
| Polypropylene (PP) | 0.002 | 0 |
| Aluzinc | 0.0469 | 0 |
| Polyester | 0.0785 | 0 |
| Zink (electro-galvanised) | 0.5981 | 0.02 |
| Polyurethane foam/flex | 1.78 | 0.07 |
| Polyethylene (PE) | 2.25 | 0.09 |
| Glass | 2.05 | 0.08 |
| Rubber | 2.61 | 0.11 |
| Polyurethane solid (PUR) | 3.7791 | 0.15 |
| Aluminium | 6.8326 | 0.28 |
| Zink (hot-galvanised) | 13.9175 | 0.57 |
| Recycled thermoplastics | 13.05 | 0.53 |
| Plywood | 40.775 | 1.66 |
| Cardboard | 40.78 | 1.66 |
| Polyamide (PA) | 23.1762 | 0.94 |
| HPL | 84.1124 | 3.42 |
| Stainless steel | 331.967 | 13.49 |
| Steel | 575.602 | 23.39 |
| Pine | 1316.29 | 53.49 |
| Cast iron | 0.96 | 0.04 |
| Woven acrylic | 0.04 | 0 |
| 2460.7 kg | 100% |
Cuby
![]() |
Cuby |
Firemans Pole
![]() |
Firemans Pole |
Funnel Net
![]() |
Funnel Net |
Labyrinth
![]() |
Labyrinth |
Picture Game
![]() |
Picture Game |
Post Grip
![]() |
Post Grip |
Balcony
![]() |
Balcony |
Snaky
![]() |
Snaky |
Telescope
![]() |
Telescope |
Trapeze
![]() |
Trapeze |
Tube Slide
![]() |
Tube Slide |
Climbing Wall
![]() |
Climbing Wall |
Rope Seat
![]() |
Rope Seat |