Standard
H (Nature brown post/screen)
J (Nature brown post/Blue screen)
M (Green post/Red screen)
T (Nature brown post/Green screen)
| Material | kg | % |
|---|---|---|
| Polypropylene (PP) | 0.002 | 0 |
| Aluzinc | 0.0469 | 0 |
| Polyester | 0.0785 | 0 |
| Zink (electro-galvanised) | 0.5981 | 0.02 |
| Polyurethane foam/flex | 1.78 | 0.07 |
| Polyethylene (PE) | 2.5436 | 0.1 |
| Glass | 2.05 | 0.08 |
| Aluminium | 2.3241 | 0.09 |
| Rubber | 2.61 | 0.1 |
| Polyurethane solid (PUR) | 3.7791 | 0.15 |
| Recycled thermoplastics | 13.05 | 0.5 |
| Zink (hot-galvanised) | 16.4493 | 0.63 |
| Plywood | 40.775 | 1.57 |
| Cardboard | 40.78 | 1.57 |
| Polyamide (PA) | 23.2488 | 0.9 |
| Concrete | 59 | 2.28 |
| HPL | 84.1124 | 3.25 |
| Stainless steel | 328.92 | 12.69 |
| Steel | 651.509 | 25.15 |
| Pine | 1316.29 | 50.8 |
| Cast iron | 0.96 | 0.04 |
| Woven acrylic | 0.04 | 0 |
| 2590.9 kg | 100% |
Cuby
![]() |
Cuby |
Firemans Pole
![]() |
Firemans Pole |
Funnel Net
![]() |
Funnel Net |
Labyrinth
![]() |
Labyrinth |
Picture Game
![]() |
Picture Game |
Post Grip
![]() |
Post Grip |
Balcony
![]() |
Balcony |
Snaky
![]() |
Snaky |
Telescope
![]() |
Telescope |
Trapeze
![]() |
Trapeze |
Tube Slide
![]() |
Tube Slide |
Climbing Wall
![]() |
Climbing Wall |